Page 8 - SummerBrochure
P. 8

Before & After Camps Care


          Do you need additional care for your children throughout the day during summer break? If so, most of our camps
          offer Early Drop-Off, Stay ‘N’ Play, and Late Pick-Up options to supplement the main camp that your child is attending.



          Roswell Area Park (RAP)                        EARLY DROP-OFF       STAY ‘N’ PLAY         LATE PICK-UP
                                                         7:30-9:00 A.M.
                                                                              1:00-4:00 P.M.
                                                                                                    4:00-6:00 P.M.
             WEEK     DATES        DAYS       AGE       PROGRAM NO.          PROGRAM NO.          PROGRAM NO.
               1      5/28-5/31    TU-F       5-10      41200-01             41207-01             41203-01
               2      6/3-6/7      M-F        5-10      41200-02             41207-02             41203-02
               3      6/10-6/14    M-F        5-10      41200-03             41207-03             41203-03
               4      6/17-6/21    M-F        5-10      41200-04             41207-04             41203-04

               5      6/24-6/28    M-F        5-10      41200-05             41207-05             41203-05
               6      7/1-7/5      M,T,W,F    5-10      41200-06             N/A                  41203-06
               7      7/8-7/12     M-F        5-10      41200-07             41207-07             41203-07
               8      7/15-7/19    M-F        5-10      41200-08             41207-08             41203-08

               9      7/22-7/26    M-F        5-10      41200-09             41207-09             41203-09
               10     7/29-8/2     M-F        5-10      41200-10             41207-10             41203-10





          East Roswell Park (ERP)                        EARLY DROP-OFF       STAY ‘N’ PLAY         LATE PICK-UP
                                                         7:30-9:00 A.M.
                                                                              12:00-4:00 P.M.
                                                                                                    4:00-6:00 P.M.
             WEEK     DATES        DAYS       AGE       PROGRAM NO.          PROGRAM NO.          PROGRAM NO.
               1      5/28-5/31    TU-F       5-10      49200-01             N/A                  49203-01
               2      6/3-6/7      M-F        5-10      49200-02             49204-02             49203-02
               3      6/10-6/14    M-F        5-10      49200-03             49204-03             49203-03

               4      6/17-6/21    M-F        5-10      49200-04             49204-04             49203-04
               5      6/24-6/28    M-F        5-10      49200-05             49204-05             49203-05
               6      7/1-7/5      M,T,W,F    5-10      49200-06             N/A                  49203-06
               7      7/8-7/12     M-F        5-10      49200-07             49204-07             49203-07
               8      7/15-7/19    M-F        5-10      49200-08             49204-08             49203-08

               9      7/22-7/26    M-F        5-10      49200-09             49204-09             49203-09
               10     7/29-8/2     M-F        5-10      49200-10             49204-10             49203-10


















      8   ROSWELL SUMMER PROGRAM GUIDE 2024
   3   4   5   6   7   8   9   10   11   12   13